Colorama 2
Kangas Tiedot
Puolipimentävä
Polyesteri Trevira CS
250 g/m²
0.52 mm
335 cm
340 cm
8.9 cm, 12.7 cm, 138 cm, 202 cm, 340 cm (400, 401, 402, 410, 427, 429, 440, 442, 447)
Tekniset ominaisuudet
5-7
Alpha-w = 0.40 / 0.65
Palosuojattu
Soveltuu kosteisiin tiloihin
Sopii Wave:lle
Digitaalinen tulostus
Oeko-Tex, Cradle to Cradle
Erikoisvärit 240 m
Pesuohjeet
-1%
-1.5%
-2%
-0.5%
-1%
Optiset ja aurinkokertoimet (± 5 %, DIN EN 410)
Väri |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Väri 400 | Tv(%) 36.2 | Ts(%) 36.3 | Rs(%) 60.6 | As(%) 3.1 | Tuv(%) 35.1 | Fc() 0.59 | gtot() 0.40 |
Väri 401 | Tv(%) 31.8 | Ts(%) 33.3 | Rs(%) 55.9 | As(%) 10.8 | Tuv(%) 19.9 | Fc() 0.56 | gtot() 0.42 |
Väri 402 | Tv(%) 38.3 | Ts(%) 37.8 | Rs(%) 56.0 | As(%) 6.2 | Tuv(%) 27.2 | Fc() 0.59 | gtot() 0.43 |
Väri 407 | Tv(%) 12.7 | Ts(%) 25.4 | Rs(%) 44.8 | As(%) 29.8 | Tuv(%) 9.4 | Fc() 0.65 | gtot() 0.47 |
Väri 408 | Tv(%) 17.4 | Ts(%) 25.6 | Rs(%) 45.6 | As(%) 28.8 | Tuv(%) 8.4 | Fc() 0.65 | gtot() 0.47 |
Väri 409 | Tv(%) 2.9 | Ts(%) 18.6 | Rs(%) 32.1 | As(%) 49.3 | Tuv(%) 3.7 | Fc() 0.73 | gtot() 0.52 |
Väri 410 | Tv(%) 38.2 | Ts(%) 37.3 | Rs(%) 58.9 | As(%) 3.8 | Tuv(%) 28.7 | Fc() 0.57 | gtot() 0.41 |
Väri 411 | Tv(%) 2.9 | Ts(%) 19.7 | Rs(%) 36.1 | As(%) 44.2 | Tuv(%) 4.5 | Fc() 0.70 | gtot() 0.51 |
Väri 413 | Tv(%) 8.3 | Ts(%) 23.1 | Rs(%) 41.2 | As(%) 35.7 | Tuv(%) 8.1 | Fc() 0.67 | gtot() 0.49 |
Väri 415 | Tv(%) 29.0 | Ts(%) 28.7 | Rs(%) 54.0 | As(%) 17.3 | Tuv(%) 11.0 | Fc() 0.60 | gtot() 0.43 |
Väri 420 | Tv(%) 3.6 | Ts(%) 22.0 | Rs(%) 35.2 | As(%) 42.8 | Tuv(%) 3.5 | Fc() 0.71 | gtot() 0.51 |
Väri 422 | Tv(%) 14.1 | Ts(%) 25.4 | Rs(%) 44.7 | As(%) 29.9 | Tuv(%) 4.2 | Fc() 0.65 | gtot() 0.47 |
Väri 423 | Tv(%) 6.2 | Ts(%) 23.8 | Rs(%) 39.8 | As(%) 36.4 | Tuv(%) 4.1 | Fc() 0.68 | gtot() 0.49 |
Väri 427 | Tv(%) 2.1 | Ts(%) 19.0 | Rs(%) 30.9 | As(%) 50.1 | Tuv(%) 3.0 | Fc() 0.74 | gtot() 0.53 |
Väri 428 | Tv(%) 9.5 | Ts(%) 23.7 | Rs(%) 40.9 | As(%) 35.4 | Tuv(%) 3.5 | Fc() 0.68 | gtot() 0.49 |
Väri 429 | Tv(%) 13.7 | Ts(%) 26.3 | Rs(%) 45.2 | As(%) 28.5 | Tuv(%) 11.7 | Fc() 0.65 | gtot() 0.47 |
Väri 440 | Tv(%) 28.8 | Ts(%) 32.6 | Rs(%) 53.1 | As(%) 14.3 | Tuv(%) 20.2 | Fc() 0.61 | gtot() 0.44 |
Väri 441 | Tv(%) 30.4 | Ts(%) 33.5 | Rs(%) 55.4 | As(%) 11.1 | Tuv(%) 23.4 | Fc() 0.59 | gtot() 0.43 |
Väri 442 | Tv(%) 24.7 | Ts(%) 31.0 | Rs(%) 52.6 | As(%) 16.4 | Tuv(%) 19.0 | Fc() 0.61 | gtot() 0.44 |
Väri 443 | Tv(%) 4.5 | Ts(%) 20.2 | Rs(%) 35.5 | As(%) 44.3 | Tuv(%) 3.8 | Fc() 0.71 | gtot() 0.51 |
Väri 445 | Tv(%) 6.8 | Ts(%) 21.5 | Rs(%) 39.0 | As(%) 39.5 | Tuv(%) 6.2 | Fc() 0.69 | gtot() 0.49 |
Väri 446 | Tv(%) 3.7 | Ts(%) 19.0 | Rs(%) 34.1 | As(%) 46.9 | Tuv(%) 3.8 | Fc() 0.72 | gtot() 0.52 |
Väri 447 | Tv(%) 8.4 | Ts(%) 22.7 | Rs(%) 42.0 | As(%) 35.3 | Tuv(%) 7.2 | Fc() 0.67 | gtot() 0.48 |
Väri 450 | Tv(%) 28.9 | Ts(%) 30.4 | Rs(%) 51.9 | As(%) 17.7 | Tuv(%) 7.8 | Fc() 0.61 | gtot() 0.44 |
Väri 463 | Tv(%) 25.1 | Ts(%) 31.4 | Rs(%) 48.9 | As(%) 19.7 | Tuv(%) 16.5 | Fc() 0.63 | gtot() 0.45 |
Väri 469 | Tv(%) 16.5 | Ts(%) 27.5 | Rs(%) 47.9 | As(%) 24.6 | Tuv(%) 15.4 | Fc() 0.64 | gtot() 0.46 |
Väri 476 | Tv(%) 18.0 | Ts(%) 28.8 | Rs(%) 47.4 | As(%) 23.8 | Tuv(%) 15.1 | Fc() 0.64 | gtot() 0.46 |
Väri 477 | Tv(%) 6.7 | Ts(%) 19.7 | Rs(%) 46.3 | As(%) 34.0 | Tuv(%) 3.4 | Fc() 0.64 | gtot() 0.46 |
Väri 478 | Tv(%) 1.3 | Ts(%) 16.4 | Rs(%) 36.2 | As(%) 47.4 | Tuv(%) 0.90 | Fc() 0.70 | gtot() 0.50 |
Väri 479 | Tv(%) 8.9 | Ts(%) 20.2 | Rs(%) 45.3 | As(%) 34.5 | Tuv(%) 1.1 | Fc() 0.65 | gtot() 0.47 |
Fc + gtot: Lasin avulla laskettu arvo: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Lataukset
Pyynnöstä:
IMO