Colorama 1
Kangas Tiedot
Läpikuultava
Polyesteri Trevira CS
135 g/m²
0.33 mm
335 cm
340 cm
138 cm, 202 cm, 340 cm (400, 401, 402, 410, 427, 429, 440, 442, 447)
Tekniset ominaisuudet
5-7
Alpha-w = 0.10 / 0.15
Palosuojattu
Soveltuu kosteisiin tiloihin
Sopii Wave:lle
Digitaalinen tulostus
Oeko-Tex, Cradle to Cradle
Erikoisvärit 520 m
Pesuohjeet
-1%
-1.5%
-2%
-0.5%
-1%
Optiset ja aurinkokertoimet (± 5 %, DIN EN 410)
Väri |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Väri 400 | Tv(%) 52.9 | Ts(%) 53.1 | Rs(%) 44.8 | As(%) 2.1 | Tuv(%) 51.5 | Fc() 0.68 | gtot() 0.49 |
Väri 401 | Tv(%) 51.5 | Ts(%) 52.4 | Rs(%) 40.6 | As(%) 7.0 | Tuv(%) 41.4 | Fc() 0.70 | gtot() 0.51 |
Väri 402 | Tv(%) 54.4 | Ts(%) 54.1 | Rs(%) 41.6 | As(%) 4.3 | Tuv(%) 45.7 | Fc() 0.70 | gtot() 0.50 |
Väri 407 | Tv(%) 36.6 | Ts(%) 45.4 | Rs(%) 35.4 | As(%) 19.2 | Tuv(%) 31.8 | Fc() 0.73 | gtot() 0.53 |
Väri 408 | Tv(%) 41.4 | Ts(%) 46.5 | Rs(%) 34.3 | As(%) 19.2 | Tuv(%) 31.5 | Fc() 0.74 | gtot() 0.53 |
Väri 409 | Tv(%) 17.5 | Ts(%) 35.1 | Rs(%) 26.5 | As(%) 38.4 | Tuv(%) 19.7 | Fc() 0.78 | gtot() 0.56 |
Väri 410 | Tv(%) 55.3 | Ts(%) 55.1 | Rs(%) 42.4 | As(%) 2.5 | Tuv(%) 47.4 | Fc() 0.69 | gtot() 0.50 |
Väri 411 | Tv(%) 23.7 | Ts(%) 39.5 | Rs(%) 29.0 | As(%) 31.5 | Tuv(%) 27.1 | Fc() 0.77 | gtot() 0.55 |
Väri 413 | Tv(%) 31.1 | Ts(%) 43.1 | Rs(%) 33.3 | As(%) 23.6 | Tuv(%) 31.3 | Fc() 0.74 | gtot() 0.53 |
Väri 415 | Tv(%) 49.1 | Ts(%) 48.1 | Rs(%) 40.1 | As(%) 11.8 | Tuv(%) 33.4 | Fc() 0.70 | gtot() 0.50 |
Väri 420 | Tv(%) 19.3 | Ts(%) 39.2 | Rs(%) 27.0 | As(%) 33.8 | Tuv(%) 20.1 | Fc() 0.78 | gtot() 0.56 |
Väri 422 | Tv(%) 37.3 | Ts(%) 44.4 | Rs(%) 34.3 | As(%) 21.3 | Tuv(%) 25.2 | Fc() 0.74 | gtot() 0.53 |
Väri 423 | Tv(%) 23.1 | Ts(%) 41.1 | Rs(%) 29.7 | As(%) 29.2 | Tuv(%) 21.9 | Fc() 0.76 | gtot() 0.55 |
Väri 427 | Tv(%) 13.0 | Ts(%) 32.7 | Rs(%) 24.8 | As(%) 42.5 | Tuv(%) 15.8 | Fc() 0.79 | gtot() 0.57 |
Väri 428 | Tv(%) 29.3 | Ts(%) 40.4 | Rs(%) 33.4 | As(%) 26.2 | Tuv(%) 19.9 | Fc() 0.74 | gtot() 0.53 |
Väri 429 | Tv(%) 37.8 | Ts(%) 46.7 | Rs(%) 35.4 | As(%) 17.9 | Tuv(%) 34.3 | Fc() 0.73 | gtot() 0.53 |
Väri 440 | Tv(%) 50.5 | Ts(%) 52.4 | Rs(%) 39.5 | As(%) 8.1 | Tuv(%) 43.2 | Fc() 0.71 | gtot() 0.51 |
Väri 441 | Tv(%) 50.6 | Ts(%) 52.2 | Rs(%) 41.2 | As(%) 6.6 | Tuv(%) 44.2 | Fc() 0.70 | gtot() 0.50 |
Väri 442 | Tv(%) 47.8 | Ts(%) 51.3 | Rs(%) 39.3 | As(%) 9.4 | Tuv(%) 42.4 | Fc() 0.71 | gtot() 0.51 |
Väri 443 | Tv(%) 22.3 | Ts(%) 37.8 | Rs(%) 27.4 | As(%) 34.8 | Tuv(%) 20.7 | Fc() 0.77 | gtot() 0.56 |
Väri 445 | Tv(%) 28.6 | Ts(%) 41.7 | Rs(%) 31.0 | As(%) 27.3 | Tuv(%) 27.7 | Fc() 0.75 | gtot() 0.54 |
Väri 446 | Tv(%) 22.0 | Ts(%) 37.8 | Rs(%) 27.3 | As(%) 34.9 | Tuv(%) 22.3 | Fc() 0.77 | gtot() 0.56 |
Väri 447 | Tv(%) 30.6 | Ts(%) 42.4 | Rs(%) 32.8 | As(%) 24.8 | Tuv(%) 28.8 | Fc() 0.74 | gtot() 0.54 |
Väri 450 | Tv(%) 45.7 | Ts(%) 46.0 | Rs(%) 43.0 | As(%) 11.0 | Tuv(%) 22.8 | Fc() 0.68 | gtot() 0.49 |
Väri 463 | Tv(%) 46.1 | Ts(%) 50.0 | Rs(%) 38.4 | As(%) 11.6 | Tuv(%) 38.5 | Fc() 0.71 | gtot() 0.51 |
Väri 469 | Tv(%) 36.1 | Ts(%) 44.8 | Rs(%) 38.9 | As(%) 16.3 | Tuv(%) 35.0 | Fc() 0.71 | gtot() 0.51 |
Väri 476 | Tv(%) 37.9 | Ts(%) 45.6 | Rs(%) 39.1 | As(%) 15.3 | Tuv(%) 34.0 | Fc() 0.71 | gtot() 0.51 |
Väri 477 | Tv(%) 31.0 | Ts(%) 40.2 | Rs(%) 39.4 | As(%) 20.4 | Tuv(%) 24.2 | Fc() 0.70 | gtot() 0.50 |
Väri 478 | Tv(%) 13.2 | Ts(%) 29.7 | Rs(%) 30.7 | As(%) 39.6 | Tuv(%) 11.9 | Fc() 0.75 | gtot() 0.54 |
Väri 479 | Tv(%) 31.7 | Ts(%) 38.3 | Rs(%) 37.8 | As(%) 23.9 | Tuv(%) 16.9 | Fc() 0.71 | gtot() 0.51 |
Fc + gtot: Lasin avulla laskettu arvo: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Lataukset
Pyynnöstä:
IMO